Partner Program Översikt
Bronze |
Silver |
Gold |
||
| PARTNER FÖRDELAR | ||||
| PROVISIONER | ||||
| PRODUKTGRUPP A | 40% | 45% | 50% | |
| PRODUKTGRUPP B | 30% | 35% | 40% | |
| PRODUKTGRUPP C | 20% | 25% | 30% | |
| PRODUKTGRUPP D | CASE BY CASE BASIS | CASE BY CASE BASIS | CASE BY CASE BASIS | |
| ÅTERKOMMANDE INTÄKTER | YES | YES | YES | |
| MERFÖRSÄLJNING PRODUKTER | YES | YES | YES | |
| SALES/MARKETING TOOLS | YES | YES | YES | |
| CO-MARKETING | NO | NO | YES ON CASE BY CASE BASIS | |
| PARTNER SUPPORT | ONLINE / EMAIL | ONLINE / EMAIL / TELEPHONE | DEDICATED ACCOUNT MANAGER | |
| CLIENT SUPPORT | SERVAGE TOTALCLOUD 24/7 | SERVAGE TOTALCLOUD 24/7 | BY PARTNER | |
| ENTERPRISE APP STORE | CLIENT RUNS IT | CLIENT OR PARTNER RUNS IT | PARTNER OWN BRANDED | |
| PRICING CONTROLS | YES | YES | PARTNER CAN OWN PRICE | |
| PARTNER COMMITMENTS | ||||
| SALES | $0.00 | $50,000 - $200,000 | $200,000 + | |
| ANNUAL MARKETING CAMPAIGN | NO | NO | YES | |
| TRAINING | ONLINE | ONLINE | PARTNER | |
| TECH SUPPORT | NO | NO | YES | |

